|
|
|
|
|
|
You can reach me by email at the following address |
![]()
| Dates |
Description |
Assignment |
|
|---|---|---|---|
| M | 1/16 | Martin Luther King | no school |
| W | 1/18 | Disclosure and website tour | disclosure signature |
| Th | 1/19 | sect. 5-6-A | Practice worksheet 12-5 and pg 293 # 9-16 all |
| F | 1/20 | sect. 5-6-B | pg 293 # 40-47, 55, 56, 57 |
| M | 1/23 | sect. 5-7-A | practice worksheet 5-1 |
| T | 1/24 | sect. 5-7-B web site and disclosure quiz | pg 301 # 25-65 odd |
| Th | 1/26 | sect. 5-8-A | pg 307 # 15,18,19,20,21,25,27,31,43, and 45 |
| F | 1/27 | sect. 5-8-B | practice 5-8 |
| M | 1/30 | sect. 5-9-A | pg 314 # 6-11, 18, 19, 21-37 odd, 50, 51, and 53 |
| T | 1/31 | sect. 5-9-B and QUIZ | practice 5-9 # 9-24 all |
| Th | 2/2 | sect. 5-10 | pg 320 # 17-41 odd, 49 and 53 |
| F | 2/3 | Chapter 5 notebook quiz and review | pg 325 # 43-46, 49,51,53,55,56,57,67,68,69,71,73,75,77,78,80,83,and 84 |
| M | 2/6 | Chapter 5 test review | pg 325 |
| T | 2/7 | chapter 5 Test | no homework |
| Th | 2/9 | sect. 6-1 | pg 339 # 25-30, 34-42 and study guide 6-1 |
| F | 2/10 | sect. 6-2 | pg 344 # 15-25, 27, 31, 32 and study guide 6-2 |
| M | 1/13 | sect. 6-3 | study guide 6-3 |
| T | 2/14 | QUIZ
Sect. 6-4-A and B Happy Valentines Day |
study
guide 6-4 |
| Th | 2/16 | sect. 6-4-C | pg |
| F | 2/17 | sect. 6-5 | pg 363 # 17-28 all and study guide 6-5 |
| M | 2/18 | Presidents Day | no school |
| T | 2/21 | sect. 6-6 A | pg 366 # 4-15 all |
| Th | 2/23 | sect. 6-6-B | pg 372 # 5-9 all and study guide 6-6 |
| F | 2/24 | sect. 6-6-C | pg 373 # 30-35, 40-49 |
| M | 2/27 | sect. 6-7 | pg 382 # 26-37 |
| T | 2/28 | sect. 6-7 continued | pg 382 # 38-48 all and 56 (graph it) |
| Th | 3/1 | Ch 6 notebook quiz and chapter 6 test review | pg 400 # 11-21 odd, 26,28,31,32,34,37,38,43,44,45,49,51 |
| F | 3/2 | Bishop's Day Off | no school |
| M | 3/5 | chapter 6 test review | pg 400 # 11-21 odd, 26,28,31,32,34,37,38,43,44,45,49,51 |
| T | 3/6 | chapter 6 Test | no homework |
| Th | 3/8 | ||
| F | 3/9 | Professional Educators Day | no school; |
| M | 3/12 | ||
| T | 3/13 | ||
| Th | 3/15 | ||
| F | 3/16 |
![]() |
|
| M | 3/19 | ||
| T | 3/20 | ||
| Th | 3/22 | ||
| F | 3/23 | ||
| M | 3/26 | ||
| T | 3/27 | ||
| Th | 3/29 | ||
| F | 3/30 | Easter Bingo | no homework
![]() |
| M | 4/2 | ||
| T | 4/3 | ||
| 4/5-4/15 | Spring Break |
![]() |
|
| M | 4/16 | ||
| T | 4/17 | ||
| Th | 4/19 | ||
| F | 4/20 | ||
| M | 4/23 | ||
| T | 4/24 | ||
| Th | 4/26 | ||
| F | 4/27 | ||
| M | 4/30 | ||
| T | 5/1 | ||
| Th | 5/3 | ||
| F | 5/4 | ||
| M | 5/7 | ||
| T | 5/8 | ||
| Th | 5/10 | ||
| F | 5/11 | ||
| M | 5/14 | ||
| T | 5/15 | ||
| W | 5/16 | ||
| Th | 5/17 | ||
| M | 5/21 | ||
| T | 5/22 | ||
| Th | 5/24 | ||
| F | 5/25 | ||
| M | 5/28 | Memorial Day | no school |
| T | 5/29 | ||
| Th | 5/31 | ||
| F | 6/1 | ||
| M | 6/4 | Review for Final | review packet |
| T | 6/5 | Review for Final | review packet |
| Wed | 6/7 | final 9:30-10:45 | no homework! |
|
|