|
|
|
|
|
|
When in doubt write it out! | |
|
You can reach me by email at the following address |
| Dates |
Description |
Assignment | |
|---|---|---|---|
| M | 8/28 | disclosure | Getting to Know your textbook |
| T | 8/29 | sect. 1-1 | pg 9 # 2-16 even, 19-24 all, 27,31,34,36,49,50 |
| Th | 8/31 | sect. 1-2 | pg 16 # 3-11, 16,17,23,26,28,and 32 |
| F | 9/1 | sect. 1-3 | pg 25 # 3-5, 9-14, 17,19,20,21,24-35 all |
| M | 9/4 | no class | labor day |
| T | 9/5 | sect.1-4 slope | pg. 33 # 4,5,10,11,1617,20,21,24,25,26,28,29 |
| Th | 9/7 | sect. 1-5 linear equations | practice 1-4 |
| F | 9/8 | sect. 1-6 parallel & perpendicular and website Quiz | pg 45 # 5-12, 17-20,25-30 all |
| M | 9/11 | chapter 1 notebook quiz and chapter 1 review | pg. 48 # 5-7,9,10,13,14,17-22,25,26,29,31,33,35 |
| T | 9/12 | chapter 1 TEST | no homework |
| Th | 9/14 | sect. 2-1 | pg. 60 # 13-23, and 31 and practice 2-1 |
| F | 9/15 | sect. 2-2 Matrices | pg. 68 #5,6,14-27 all |
| M | 9/18 | sect. 2-2 cont | pg. 69 # 11-13,29-36,39 and 40 |
| T | 9/19 | sect. 2-3 determinants and disclosure quiz | pg 75 # 5-10, 13,15,16,17,19,20,21,23, and review on page 77 #1-8 |
| Th | 9/21 | sect. 2-3 continued multiplicative Inverse QUIZ | practice 2-3 and pg 75 #12,25,27 |
| F | 9/22 | no school today | no homework |
| M | 9/25 | sect. 2-4 systems of equations | pg |
| T | 9/26 | sect. 2-5 solving systems | pg 89 # 3,5,6,7,9,10,11,15,18,19 |
| Th | 9/28 | sect. 2-6 Cramer's Rule | practice 2-6 |
| F | 9/29 | Chapter 2 notebook quiz | no homework |
| M | 10/2 | chapter 2 review | review worksheet |
| T | 10/3 | Chapter 2 Test | no homework |
| Th | 10/5 | sect. 3-1 symmetry | pg 113 # 3,5-15,17, 21-24 parts (a,b,c,and d), 27-39 odd |
| F | 10/6 | sect. 3-2 families of graphs | pg 122 # 5-12, 21, 24-27 and practice 2-3 |
| M | 10/9 | sect. 3-4 asymptotes | pg pg 139 # 5-9, 11-15, 17,19,24,25,27,29,31,33,34,37 |
| T | 10/10 | sect. 3-5 graphing inequalities | pg 147 # 10,13,15,16,17,22,24 and practice 3-5 |
| W | 10/11 | no class | no homework |
| Th | 10/12 | UEA | no school |
| F | 10/13 | UEA | no school |
| M | 10/16 | no class blocks 8-5 | no homework |
| T | 10/17 | sect 3-6 tangents to a curve and mid-chapter quiz | pg 153 # 4-12, 16,18,19,20,21,23,25,26,and 27 |
| W | 11/18 | All School testing | no homework |
| Th | 11/19 | sect. 3-6 continued | Higher Order Derivatives worksheet |
| F | 11/20 | sect. 3-7 critical points | practice 3-7pg 162 # 7,10,11,12,17,18,20,21,24,25,27,28,30 |
| M | 11/23 | sect. 3-7 continued | practice 3-7 |
| T | 11/24 | sect. 3-8 continuity and end behavior | pg 169 # 1,3,5-10, 14-18, 20-22 |
| Th | 11/25 | sect 3-8 continued | practice 3-8 |
| F | 11/27 | chapter 3 review | pg |
| M | 11/30 | chapter 3 notebook quiz | pg |
| T | 10/31 | Chapter 3 test | no homework |
| Happy Halloween | ![]() |
||
| Th | 11/2 | sect. 4-1 Polynomials | pg 182 # 8-12, and 15-27 |
| F | 11/3 | sect. 4-3 factor theorem | pg 199 # 8,10-15, 16, 20-25, 28, 29, 30 |
| T | 11/21 | sect. 5-2 | pg 251 # 4,6-19,24,29,31,35,36,43 |
| Th | 11/23 | Happy Thanksgiving | enjoy the break |
| M | 11/27 | sect. 5-3 circular functions | pg 260 # 5-9,12-25, and 30 |
| T | 11/28 | sect. 5-4 Trig functions | pg 267 # 4-34 all |
| F | 11/17 | sect. 5-1 | practice 5-1 |
| Th | 11/30 | sect. 5-5 right triangles and mid-chapter 5 Quiz | practice 97 |
| F | 12/1 | Sect. 5-5 continued | pg 273 # 15-21,14,24,31,32 |
| M | 12/4 | sect. 5-6 Law of Sines | practice 5-6 # 1-7 all |
| T | 12/5 | sect 5-6 cont | pg 280 # 4-9, 11,13,17,20,21,and 22 |
| Th | 12/7 | sect. 5-7 Law of Cosines | practice 5-7 |
| F | 12/8 | sect. 5-7 cont Quiz on triangle trig | no homework |
| M | 12/11 | sect. 5-8 Area of Triangles | pg 293 # 13-17, 21-25 |
| T | 12/8 | chapter 5 notebook quiz and chapter 5 review | pg 296 # 1-8, 13,15,17,21-25, 27,28, 35-40 all |
| Th | 12/14 | Chapter 5 Test | study |
| F | 12/15 | Chapter 5 Test | no homework |
| M | 12/18 | sect 6-1 graphs | practice 6-1 and pg. 305 # 40-45 all |
| T | 12/19 | sect. 6-2 amplitude, phase shift | practice 6-2 and pg. 315 # 7,20 and 28 |
| Th | 12/21 | sect. 6-3 graphing | pg 326 # 4,5,6,9,11 no calculator then #23-27 and 29 with calculator |
| F | 12/22 | QUIZ | no homework |
| T | 12/25 | Merry Christmas and Happy Holidays | Enjoy the Break |
| W | 1/3 | sect. 6-4 inverses | pg 331 # 9-34 all |
| Th | 1/4 | sect. 6-5 | pg 337 # 1,2, 5-11,14,16-33, 35,37 and 38 |
| F | 1/5 | sect. 6-6 graphing inverses | practice. 6-6 and pg 342 # 11,19,20,and 31 |
| M | 1/8 | review chapter 6 and notebook quiz | pg 352 # 1-15, 21-23, 25-32 all |
| T | 1/9 | Chapter 6 Test | no homework |
| Th | 1/11 | review for final | pg 373 # 1-20 all |
| F | 1/12 | review for final | review sheet |
| W | 1/17 | Final 9:00 -10:30 am | period 4 Green section room 104 |
![]()
| Dates |
Description |
Assignment | |
|---|---|---|---|
| T | 1/22 | sect. 8-1 vectors | pg 417 # 5-31 odd and 37 draw 5-13 and 17-27 |
| Th | 1/24 | sect. 8-2 vectors algebraically | pg 422 # 5-7, 9-11, 15-23 all and 29-37 odd |
| F | 1/25 | sect. 8-2 cont | pg 422 |
| M | 1/28 | sect. 8-3 | pg 427 # 5-7, 10-15, 21-29 all |
| T | 1/29 | QUIZ and sect. 8-4 | pg 433 # 4-15, and 27 |
| Th | 1/31 | sect. 8-5 | pg pg 438 # 3-8 and practice 8-5 worksheet |
| F | 2/1 | chapter 8 Notebook quiz | pg 456 # 5-24 all |
| M | 2/4 | Review chapter 8 | pg 456 # 5-24 all |
| T | 2/5 | Chapter 8 TEST | no homework |
| Th | 2/7 | sect. 9-1 | practice 9-1 and page 470 # 10-17, 25-36 all |
| F | 2/8 | sect. 9-2 | practice 9-2 |
| M | 2/11 | sect. 9-2 cont. calculator | pg 480 # 6-16, 18, 20, 21, and 23 |
| Tu | 2/12 | sect. 9-3 Polar and rectangular coordinates | pg 486 # 3-11,15,16,17,21,26,27,28,30,31,32,34 |
| Th | 2/14 | Valentines Day BINGO |
![]() |
| F | 2/15 | sect. 9-4 Polar form or a linear function | practice 9-4 and mid-chapter review page 493 # 1-6 all |
| M | 2/18 | Presidents Day | no school |
| T | 2/19 | Quiz 9-1 thru 9-4 | no homework |
| Th | 2/21 | sect. 9-5 Simplify complex numbers | pg 499 # 28 and 29, practice 9-5 |
| F | 2/22 | sect. 9-6 Polar form of complex numbers | pg 504# 5,6,9,11,12,13,15,16,18,19,21,24,25,26,29 |
| M | 2/25 | sect. 9-7 Product and Quotients of complex numbers in polar form | pg 508 # 7-21 all |
| T | 2/26 | sect. 9-8 products and Chapter 9 notebook Quiz | practice 9-8 |
| Th | 2/28 | no class | no homework |
| F | 2/29 | Chapter 9 Review | pg 518 # 1-4, 6-12, 13,14,15,18,19,21,22,25-30,33-37,39, 42 |
| T | 3/4 | Chapter 9 Test | no homework |
| Th | 3/6 | sect. 11-1 rational exponents | pg 606 # 5-32, 35,36,41,43,45,47,49,50 |
| F | 3/7 | sect. 11-2 exponential function | practice 11-2 and pg 611 # 14-18, and 26 |
| M | 3/10 | no school Teacher Profesional Educator Day | no homework |
| T | 3/11 | sect. 11-3 the number e | practice 11-3 and pg 617 # 25-28 using calculator solver |
| Th | 3/ | sect. 11-5 common logarithms | pg 632 # 4-9, 13-30, and 38 |
| Th | 3/ | sect. 11-4 logarithmic functions | pg 626 # 7-12, 25-29, 31-37 |
| Th | 3/ | sect. 11-4 continued logarithmic functions | pg 626 # 13-26, 40-45, 47,48,49 and 51 |
| F | 3/14 | Happy Pi Day | pg 632 # 4-9, 13-30, and 38 |
| M | 3/17 | Happy Saint Patricks Day | Shamrock math worksheet |
| T | 3/18 | Quiz on 11-2 through 11-5 | Easter Bingo |
| S | 3/23 | Happy Easter | enjoy the break |
| W | 3/26 | section 11-6 exponential functions | pg 639 # 4-11,17 19,21,23,27,28,29,13 and 15 |
| Th | 3/27 | section 11-7 Natural logs | pg 643 # 3-29 and 35 |
| F | 3/28 | chapter 11 test review | pg 646 # 9-26, 30-33, 36-44 even |
| M | 3/31 | Chapter 11 Notebook Quiz | review for test |
| T | 4/1 | Chapter 11 Test | no homework |
| Th | 4/3 | sect. 12-1 arithmetic sequences | pg 660 # 5-16, 18-25 all |
| F | 4/4 | cont | pg 660 # 5-16, 18-25 all |
| M | 4/7 | sect. 12-2 geometric sequences | pg 668 # 6-9, 13, 15-19, 21, 25, 29 and 32 |
| T | 4/8 | sect. 12-3 | pg 677 # 17-28 all |
| Th | 4/10 | sect. 12-3 continued | practice 12-3 and pg 677 # 32,35,36 |
| F | 4/11 | ? | ? |
| M | 4/14 | sect. 12-4 | pg 683 # 4-10, 13, 17-21 comparison |
| T | 4/15 | sect. 12-5 and Quiz | pg 688 # 17-25, 29, 3,35,36, 39, 43,46 |
| Th | 4/17 | sect. 12-6 | practice 12-6 |
| F | 4/18 | chapter 12 notebook quiz | page 706 # 1,2,4,5,7-20 all |
| M | 4/21 | chapter 12 review | page 706 # 1,2,4,5,7-20 all |
| T | 4/22 | Chapter 12 test | no homework |
| Th | 4/24 | sect. 14-1 | pg 755 # 5,6,16-22,25 and 26 |
| F | 4/25 | sect. 14-2 | page 762 #10-14, 18-29 and 31 |
| M | 4/28 | sect. 14-3 | practice 14-3 |
| T | 4/29 | sect. 14-4 and Quiz | pg 771 # 5-12, 16-21 |
| Th | 5/1 | sect. 14-5 | pg 776 # 5-12, 21 and 22 |
| F | 5/2 | Chapter 14 notebook quiz | pg |
| M | 5/5 | Review ch 14 | pg |
| T | 5/6 | Chapter 14 test | no homework |
| Th | 5/8 | Post test | no homework |
| F | 5/9 | review for final | Letter of Advice |
| M | 5/12 | review for final | review packet |
| T | 5/13 | review for final | review packet |
| Th | 5/15 | Final | second semester only |
| Sun | 5/25 | Graduation | congratulations class of 2008 |
Judge Teacher School
|
|