|
|
|
|
|
|
You can reach me by email at the following address
| |
|
Shape project is due Friday, January 6th. |
![]()
| Dates |
Description |
Assignment |
|
|---|---|---|---|
| T | 11/1 | sect. 4-1 | pg 213 # 7,8,9,14-21,24,25,29,31,32 and practice 28 |
| Th | 11/3 | sect. 4-2 | practice 29 and page 221 #8-15,36-39 |
| F | 11/4 | sect. 4-3 | practice 32 and pg 231 #10-19,25,27,28,43 |
| M | 11/7 | sect 4-4 Quiz | practice 4-4 and pg 240 #20-21 |
| T | 11/8 | sect. 4-4 continued | pg 240 # 10-15, 19, 27-29,35 |
| Th | 11/9 | sect. 4-5 | practice 4-5 and pg 246 #9-20, 49-54, 60-66, 67 |
| F | 11/11 | sect. 4-6 | activity worksheet and pg 257 #9,14-19,26-31 and 55 |
| M | 11/14 | Quiz and section 4-7 | pg 264 construction worksheet |
| T | 11/15 | chapter 4 notebook quiz and review | pg |
| Th | 11/17 | Chapter 4 TEST | no homework |
| F | 11/18 | sect. 5-A radicals | worksheet |
| M | 11/21 | sect. 5-B Pythagorean theorem | practice 8-2 |
| T | 11/22 | Pythagorean theorem | in class assignment |
| Th | 11/24 | Happy Thanksgiving | |
| M | 11/28 | sect. 5-1 | pg 298 # 5,6,9-17 all, 24,25,30,31,35,and 39 |
| T | 11/29 | sect. 5-2 area QUIZ on Pythagorean theorem | practice 5-2 and pg 308 #10-15 all |
| Th | 12/1 | sect. 5-2 continued | study guide 10-4, pg 308 # 16-18, 31-42 |
| F | 12/2 | sect. 5-3 | pg 317 # 4-10,20-29,31,33,34 |
| M | 12/5 | sect. 5-4 | pg 326 # 8-30,40-42 |
| T | 12/6 | sect. 5-5 Quiz on area | pg 335 # 5-7,10-17 |
| Th | 12/8 | sect. 5-5 continued | practice 10-4 and pg 335 #8,9,22,23,24,26,44,45 |
| F | 12/9 | chapter 5 notebook quiz | pg 368 #1-3, pg 363 #1-20all |
| M | 12/12 | Chapter 5 TEST | no homework |
| T | 12/13 | sect. 6-1 | practice 6-1 and page 375 # 1,2,11-20,30,40 |
| Th | 12/15 | sect. 6-2 | page 384 #7-13,18-22,28 |
| F | 12/16 | Merry Christmas | no homework |
| T | 1/3 | PLAN test results with counselors | no homework |
| Th | 1/5 | sect. 6-3 | page 391 #1,2,5,6,7,9-25all |
| F | 1/6 | sect. 6-6 Shape mobile due | practice 6-6 |
| M | 1/19 | ch 6 notebook quiz and review | |
| T | 1/10 | chapter 6 Test | |
| Th | 1/12 | review for final | Review packet. |
| F | 1/13 | review for final | |
| W | Final 9:00 to 10:30 am | ||
| Fractals: Math or Art | |
| Fractal Tool | |
| Sierpinski Triangle |
|
|